| FEES STRUCTURE FOR ACADEMIC SESSION '2026-27' | ||||
|---|---|---|---|---|
| DETAIL | TYPE | AMOUNT | DESCRIPTION | CLASS |
| REGISTRATION FEE | - | 500 | WELCOME KIT | FOR EVERY ADMISSION |
| TUITION FEE | MONTHLY | 4,500 | MONTHLY TUITION FEE | UKG / LKG / PRE-NURSARY |
| I INSTALLMENT | 11,250 | 8 APRIL | ||
| II INSTALLMENT | 11,250 | 8 JULY | ||
| III INSTALLMENT | 11,250 | 8 OCTOBER | ||
| IV INSTALLMENT | 11,250 | 8 JANUARY | ||
| YEARLY | 45,000 | 10% DISCOUNT ON FULL ANNUAL FEE | ||
| TUITION FEE | MONTHLY | 5,500 | MONTHLY TUITION FEE | CLASS 1st TO 4th |
| I INSTALLMENT | 13,750 | 8 APRIL | ||
| II INSTALLMENT | 13,750 | 8 JULY | ||
| III INSTALLMENT | 13,750 | 8 OCTOBER | ||
| IV INSTALLMENT | 13,750 | 8 JANUARY | ||
| YEARLY | 55,000 | 10% DISCOUNT ON FULL ANNUAL FEE | ||
|
DAY BOARDING (BREAKFAST + LUNCH + EVENING SNACKS) |
MONTHLY | 2,500 | MONTHLY | UKG / LKG / PRE-NURSARY CLASS 1st TO 4th |
| I INSTALLMENT | 6,250 | 8 APRIL | ||
| II INSTALLMENT | 6,250 | 8 JULY | ||
| III INSTALLMENT | 6,250 | 8 OCTOBER | ||
| IV INSTALLMENT | 6,250 | 8 JANUARY | ||
| YEARLY | 25,000 | DAY BOARDING CHARGES | ||
|
TRANSPORTING (WITHIN 5 KM RADIUS) |
MONTHLY | 1,500 | MONTHLY | UKG / LKG / PRE-NURSARY CLASS 1st TO 4th |
| I INSTALLMENT | 3,750 | 8 APRIL | ||
| II INSTALLMENT | 3,750 | 8 JULY | ||
| III INSTALLMENT | 3,750 | 8 OCTOBER | ||
| IV INSTALLMENT | 3,750 | 8 JANUARY | ||
| YEARLY | 15,000 | TRANSPORT CHARGES | ||
|
DISCOUNT / FLEXIBLE PAYMENT OPTIONS ✔ 10% Discount on Full Annual Fee (One Time Payment). ✔ 3% Discount on Half Yearly Payment. ✔ Quarterly Payment Available (4 Installments). ✔ Monthly Payment Option Also Available. |
||||